| Company Name: | Zhangjiagang Longhua Machinery Co., Ltd |
| Business Type: | Manufacturer |
| Year Established: | 2004 |
| Address: | 5th building yongli industry leyu town zhangjiagang city |
| Legal Representative: | Unknown |
| Factory Size: | 3000m*m |
| Factory Location: | 5th building yongli industry leyu town zhangjiagang city |
| Product/Services: | blow molding machines |
| Equipments: | machine |
| Number of Employees: | 10-50 |
| QA/QC: | In house |
| Trade & Markets | |
| Main Markets: | Southern Europe, Middle Europe, South East Asia, Mid-east |
| Main Customers: | palstic containers |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 51%-60% |
| Trade Shows: | under planning |